Property Attributes
- MLS#21389173
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodParkside Add
- Zip76119
- StyleSingle Family Residence
- Year Built1958
- Taxes$ 2182
- Price$ 150,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size0.174 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
| Elementary School |
|---|
| Maudriewal Elementary School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $150,000 |
General Features
| Utilities | City Sewer,City Water |
|---|---|
| Possession | Closing/Funding |
| Appliances | Dishwasher,Gas Range,Microwave |
| Number of Garage Spaces | 2 |
| School District | Fort Worth ISD |
| Year Built | 1958 |
| Levels | One |
| Unexempt Taxes | 2182 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Parkside Add |
| Transaction Type | For Sale |
| Carport Spaces | 3 |
| County | Tarrant |
| Property Type | Residential |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | gps |
| City | Fort Worth |
| Elementary School Name | Maudriewal |
| High School | Dunbar |
| Elementary School | Maudriewal |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21389173 |
| Standard Status | Active |
Interior Features
| Interior Features | Decorative Lighting |
|---|---|
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Carport,Garage |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Lot Size Area | 0.1740 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7579.4400 |
| Lot Size Acres | 0.1740 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information Systems,